4. Waldbronner Chess 960 Open
Rangliste
Rangliste: Stand nach der 7. Runde | ||||||||||||
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | PktSu | Buchh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miezis,Normunds | GM | 2513 | Sfrd. Berlin 19 | LAT | 4 | 3 | 0 | 5.5 | 24.5 | 32.5 | |
2. | Mutschnik,Illya | IM | 2429 | Ooser SC von 19 | GER | 5 | 1 | 1 | 5.5 | 24.0 | 32.5 | |
3. | Milov,Leonid | IM | 2477 | SC Noris Tarras | GER | 5 | 1 | 1 | 5.5 | 23.0 | 31.0 | |
4. | Vatter,Hans-Joach | FM | 2238 | SK Freiburg-Wie | GER | 5 | 1 | 1 | 5.5 | 22.5 | 30.0 | |
5. | Schneider,Ilja | 2339 | TSV Bindlach Ak | GER | 4 | 3 | 0 | 5.5 | 22.5 | 28.5 | ||
6. | Osmanovic,Faruk | 2052 | SC Blau.Turm Ba | GER | 5 | 1 | 1 | 5.5 | 19.5 | 21.5 | ||
7. | Gheng,Josef | FM | 2395 | SC-HP Böbl.1975 | GER | 5 | 0 | 2 | 5.0 | 22.0 | 32.0 | |
8. | Günthner,Oliver | FM | 2187 | SK Neuhausen | GER | 5 | 0 | 2 | 5.0 | 19.0 | 28.0 | |
9. | Wehner,Roland | 2212 | SK 1926 Ettling | GER | 5 | 0 | 2 | 5.0 | 19.0 | 26.0 | ||
10. | Franz,Torsten | 2173 | SC Waldbronn | GER | 5 | 0 | 2 | 5.0 | 17.0 | 24.0 | ||
11. | Gurewitsch,Vladim | GM | 2455 | Schachgesellsch | UKR | 3 | 3 | 1 | 4.5 | 21.5 | 31.0 | |
12. | Orlov,Andrey | IM | 2497 | Schachfreunde G | RUS | 4 | 1 | 2 | 4.5 | 21.0 | 27.5 | |
13. | Zaitsev,Mikhail | IM | 2497 | Schachgesellsch | RUS | 3 | 3 | 1 | 4.5 | 19.5 | 32.0 | |
14. | Meijers,Viesturs | GM | 2507 | ESV Nickelhütte | LAT | 4 | 1 | 2 | 4.5 | 19.5 | 28.5 | |
15. | Schmittdiel,Eckha | GM | 2393 | SV Tübingen 187 | GER | 3 | 2 | 2 | 4.0 | 20.5 | 32.5 | |
16. | Zuyev,Igor | 2232 | SC Ladja Roßdor | GER | 3 | 2 | 2 | 4.0 | 20.0 | 27.0 | ||
17. | Kapfer,Thomas | 2148 | SK Durlach | GER | 4 | 0 | 3 | 4.0 | 18.0 | 28.0 | ||
18. | Hirth,Ulrich,Dr. | 2145 | Schachklub Turm | GER | 4 | 0 | 3 | 4.0 | 18.0 | 27.0 | ||
19. | Fuchs,Antje | 2050 | TSV Zeulenroda | GER | 4 | 0 | 3 | 4.0 | 17.0 | 27.0 | ||
20. | Feger,Andreas | 2030 | SF Neureut 1953 | GER | 4 | 0 | 3 | 4.0 | 17.0 | 25.5 | ||
21. | Rosner,Jonas | 2066 | SK 1926 Ettling | GER | 3 | 2 | 2 | 4.0 | 16.5 | 25.5 | ||
22. | Leibbrand,Udo | 2091 | SC Pforzheim 19 | GER | 4 | 0 | 3 | 4.0 | 16.0 | 24.5 | ||
23. | Litvinov,Dimitri, | 2062 | Karlsruher SF 1 | 4 | 0 | 3 | 4.0 | 15.0 | 24.5 | |||
24. | Schlippe,Axel | 1906 | a | SK 1926 Ettling | GER | 4 | 0 | 3 | 4.0 | 14.0 | 24.0 | |
25. | Herrmann,Matthias | 1820 | b | SF Karlsbad | 4 | 0 | 3 | 4.0 | 12.0 | 19.5 | ||
26. | Voropaev,Gleb | FM | 2328 | SG Kaiserslaute | GER | 3 | 1 | 3 | 3.5 | 20.0 | 31.5 | |
27. | Rosa,Mike | 2109 | Chess Tigers Sc | GER | 3 | 1 | 3 | 3.5 | 16.0 | 25.5 | ||
28. | Zimmermann,Paul | 2068 | Karlsruher SF 1 | GER | 3 | 1 | 3 | 3.5 | 15.5 | 26.0 | ||
29. | Schmitt,Hans Walt | 1959 | Chess Tigers Sc | GER | 3 | 1 | 3 | 3.5 | 14.0 | 22.5 | ||
30. | Paoli,Heiko | 1757 | b | SF Karlsbad | 3 | 1 | 3 | 3.5 | 13.5 | 22.5 | ||
31. | Villing,Dieter | 2039 | SK 1962 Ladenbu | GER | 3 | 1 | 3 | 3.5 | 12.5 | 22.5 | ||
32. | Petrov,Mikhail | 1825 | a | Slavija Karlsru | 3 | 0 | 4 | 3.0 | 12.0 | 24.5 | ||
33. | Hagenbrock,Werner | 1771 | a | SC Waldbronn | 3 | 0 | 4 | 3.0 | 12.0 | 24.0 | ||
33. | Seeger,Martin | 1750 | b | SF Karlsbad | 3 | 0 | 4 | 3.0 | 12.0 | 24.0 | ||
35. | Hepp,Stefan | 1589 | c | SF Karlsbad | 2 | 2 | 3 | 3.0 | 11.0 | 26.5 | ||
36. | Schnepel,Thomas | 1833 | a | SC Pforzheim 19 | GER | 3 | 0 | 4 | 3.0 | 11.0 | 24.5 | |
37. | Klosek,Kamil | 1661 | b | SF Karlsbad | 3 | 0 | 4 | 3.0 | 11.0 | 24.0 | ||
38. | Abdulkarim,Nabil | 1700 | b | vereinslos | 3 | 0 | 4 | 3.0 | 11.0 | 23.0 | ||
39. | Wiesner,Frank | 1957 | b | SV Dicker Turm | GER | 2 | 2 | 3 | 3.0 | 9.5 | 21.0 | |
40. | Linowski,Clemens | 1653 | b | SC Waldbronn | 3 | 0 | 4 | 3.0 | 9.0 | 20.0 | ||
41. | Dieterle,Horst | 1475 | c | SC Waldbronn | 3 | 0 | 4 | 3.0 | 8.0 | 18.0 | ||
42. | Wernert,Alfred | 1616 | c | SC Pforzheim 19 | 3 | 0 | 4 | 3.0 | 6.0 | 19.0 | ||
43. | Lagler,Jürgen | 1682 | b | SF Karlsbad | 2 | 1 | 4 | 2.5 | 11.0 | 21.5 | ||
44. | Pohlke,Daniel | 1225 | c | SC Bad Soden | 2 | 0 | 5 | 2.0 | 10.0 | 24.0 | ||
45. | Prautzsch,Simon | 1208 | c | SC Waldbronn | 2 | 0 | 5 | 2.0 | 10.0 | 21.0 | ||
46. | Hillenbrand,Adria | 1709 | b | SF Karlsbad | 2 | 0 | 5 | 2.0 | 9.0 | 19.5 | ||
47. | Aßenmacher,Uwe | 1610 | b | SC Waldbronn | 2 | 0 | 5 | 2.0 | 8.0 | 17.5 | ||
48. | Kadyrov,Azat | 1512 | c | SC Frankfurt-We | 2 | 0 | 5 | 2.0 | 7.0 | 17.0 | ||
49. | Hulin,Egmar | 1470 | c | SC Pforzheim 19 | 2 | 0 | 5 | 2.0 | 6.0 | 20.5 | ||
50. | Herrmann,Adrian | 1444 | c | SF Karlsbad | 2 | 0 | 5 | 2.0 | 6.0 | 19.0 | ||
51. | Siegel, Reiner | 1550 | c | Vereinslos | 2 | 0 | 5 | 2.0 | 3.0 | 16.0 | ||
52. | Qarkaxhija, Richa | 1257 | c | SC Frankfurt-We | 1 | 1 | 5 | 1.5 | 8.5 | 21.5 | ||
53. | Meisegeier,Thomas | 1531 | c | Chess Tigers Sc | 1 | 0 | 6 | 1.0 | 4.0 | 17.0 | ||
54. | Böhler,Sandro | 1540 | c | SC Waldbronn | 1 | 0 | 6 | 1.0 | 3.0 | 20.5 |
Teilnehmerliste
Teilnehmerliste: (Sortiert nach Startrangliste) | |||||||
Start | Teilnehmer | Titel | TWZ | Attr | Verein/Ort | Land | Geburt |
---|---|---|---|---|---|---|---|
1. | Miezis,Normunds | GM | 2513 | Sfrd. Berlin 1903 e. | LAT | 1971 | |
2. | Meijers,Viesturs | GM | 2507 | ESV Nickelhütte Aue | LAT | 1967 | |
3. | Zaitsev,Mikhail | IM | 2497 | Schachgesellschaft B | RUS | 1971 | |
4. | Orlov,Andrey | IM | 2497 | Schachfreunde Gerres | RUS | 1977 | |
5. | Milov,Leonid | IM | 2477 | SC Noris Tarrasch Nü | GER | 1966 | |
6. | Gurewitsch,Vladimir | GM | 2455 | Schachgesellschaft B | UKR | 1959 | |
7. | Mutschnik,Illya | IM | 2429 | Ooser SC von 1930 Ba | GER | 1985 | |
8. | Gheng,Josef | FM | 2395 | SC-HP Böbl.1975 e.V. | GER | 1971 | |
9. | Schmittdiel,Eckhard | GM | 2393 | SV Tübingen 1870 e.V | GER | 1960 | |
10. | Schneider,Ilja | 2339 | TSV Bindlach Aktionä | GER | 1984 | ||
11. | Voropaev,Gleb | FM | 2328 | SG Kaiserslautern 19 | GER | 1968 | |
12. | Vatter,Hans-Joachim | FM | 2238 | SK Freiburg-Wiehre 2 | GER | 1956 | |
13. | Zuyev,Igor | 2232 | SC Ladja Roßdorf | GER | 1964 | ||
14. | Wehner,Roland | 2212 | SK 1926 Ettlingen | GER | 1985 | ||
15. | Günthner,Oliver | FM | 2187 | SK Neuhausen | GER | 1966 | |
16. | Franz,Torsten | 2173 | SC Waldbronn | GER | 1971 | ||
17. | Kapfer,Thomas | 2148 | SK Durlach | GER | 1960 | ||
18. | Hirth,Ulrich,Dr. | 2145 | Schachklub Turm Eusk | GER | 1968 | ||
19. | Rosa,Mike | 2109 | Chess Tigers Schach- | GER | 1974 | ||
20. | Leibbrand,Udo | 2091 | SC Pforzheim 1906 | GER | 1966 | ||
21. | Zimmermann,Paul | 2068 | Karlsruher SF 1853 | GER | 1954 | ||
22. | Rosner,Jonas | 2066 | SK 1926 Ettlingen | GER | 1990 | ||
23. | Litvinov,Dimitri,Dr. | 2062 | Karlsruher SF 1853 | 1963 | |||
24. | Osmanovic,Faruk | 2052 | SC Blau.Turm Bad Wim | GER | 1953 | ||
25. | Fuchs,Antje | 2050 | TSV Zeulenroda | GER | 1971 | ||
26. | Villing,Dieter | 2039 | SK 1962 Ladenburg | GER | 1941 | ||
27. | Feger,Andreas | 2030 | SF Neureut 1953 e.V. | GER | 1974 | ||
28. | Schmitt,Hans Walter | 1959 | Chess Tigers Schach- | GER | 1952 | ||
29. | Wiesner,Frank | 1957 | b | SV Dicker Turm Essli | GER | 1962 | |
30. | Schlippe,Axel | 1906 | a | SK 1926 Ettlingen | GER | 1984 | |
31. | Latchin,Albert | 1872 | * | Karlsruher SF 1853 | 1923 | ||
32. | Schnepel,Thomas | 1833 | a | SC Pforzheim 1906 | GER | 1958 | |
33. | Petrov,Mikhail | 1825 | a | Slavija Karlsruhe | 1955 | ||
34. | Herrmann,Matthias | 1820 | b | SF Karlsbad | 1962 | ||
35. | Hagenbrock,Werner | 1771 | a | SC Waldbronn | 1954 | ||
36. | Paoli,Heiko | 1757 | b | SF Karlsbad | 1969 | ||
37. | Seeger,Martin | 1750 | b | SF Karlsbad | 1988 | ||
38. | Hillenbrand,Adrian | 1709 | b | SF Karlsbad | 1987 | ||
39. | Abdulkarim,Nabil | 1700 | b | vereinslos | 1965 | ||
40. | Lagler,Jürgen | 1682 | b | SF Karlsbad | 1969 | ||
41. | Klosek,Kamil | 1661 | b | SF Karlsbad | 1990 | ||
42. | Linowski,Clemens | 1653 | b | SC Waldbronn | 1961 | ||
43. | Wernert,Alfred | 1616 | c | SC Pforzheim 1906 | 1943 | ||
44. | Aßenmacher,Uwe | 1610 | b | SC Waldbronn | 1961 | ||
45. | Hepp,Stefan | 1589 | c | SF Karlsbad | 1991 | ||
46. | Siegel, Reiner | 1550 | c | Vereinslos | 1954 | ||
47. | Böhler,Sandro | 1540 | c | SC Waldbronn | 1977 | ||
48. | Meisegeier,Thomas | 1531 | c | Chess Tigers Schach- | 1975 | ||
49. | Kadyrov,Azat | 1512 | c | SC Frankfurt-West | 1992 | ||
50. | Dieterle,Horst | 1475 | c | SC Waldbronn | 1958 | ||
51. | Hulin,Egmar | 1470 | c | SC Pforzheim 1906 | 1954 | ||
52. | Herrmann,Adrian | 1444 | c | SF Karlsbad | 1990 | ||
53. | Qarkaxhija, Richard | 1257 | c | SC Frankfurt-West | |||
54. | Pohlke,Daniel | 1225 | c | SC Bad Soden | 1968 | ||
55. | Prautzsch,Simon | 1208 | c | SC Waldbronn | 1993 | ||
56. | spielfrei | * |
Fortschrittstabelle
Fortschrittstabelle: Stand nach der 7. Runde (nach Rangliste) | |||||||||||||
Nr. | Teilnehmer | ELO | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | PktSum | Buchh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miezis,Normunds | 2513 | 29S1 | 9W1 | 7S1 | 2W½ | 26S1 | 11W½ | 4S½ | 5.5 | 24.5 | 32.5 | |
2. | Mutschnik,Illya | 2431 | 2429 | 25S1 | 22W1 | 20S1 | 1S½ | 3W1 | 7W0 | 12S1 | 5.5 | 24.0 | 32.5 |
3. | Milov,Leonid | 2466 | 2477 | 36S1 | 18W1 | 4S1 | 26W½ | 2S0 | 14W1 | 7S1 | 5.5 | 23.0 | 31.0 |
4. | Vatter,Hans-Joach | 2238 | 38W1 | 19S1 | 3W0 | 28S1 | 13W1 | 15S1 | 1W½ | 5.5 | 22.5 | 30.0 | |
5. | Schneider,Ilja | 2351 | 2339 | 34W1 | 23S1 | 13W½ | 15S½ | 17W1 | 12W½ | 11S1 | 5.5 | 22.5 | 28.5 |
6. | Osmanovic,Faruk | 2084 | 2052 | 49W1 | 26S0 | 35W½ | 52S1 | 27W1 | 16S1 | 15W1 | 5.5 | 19.5 | 21.5 |
7. | Gheng,Josef | 2272 | 2395 | 33W1 | 28S1 | 1W0 | 23S1 | 8W1 | 2S1 | 3W0 | 5.0 | 22.0 | 32.0 |
8. | Günthner,Oliver | 2126 | 2187 | 40S1 | 14W0 | 24S1 | 21W1 | 7S0 | 30W1 | 18S1 | 5.0 | 19.0 | 28.0 |
9. | Wehner,Roland | 2212 | 37W1 | 1S0 | 1 | 19S1 | 11S0 | 20W1 | 17W1 | 5.0 | 19.0 | 26.0 | |
10. | Franz,Torsten | 2136 | 2173 | 42W1 | 13S0 | 32W0 | 35S1 | 33W1 | 28S1 | 19W1 | 5.0 | 17.0 | 24.0 |
11. | Gurewitsch,Vladim | 2447 | 2455 | 32W1 | 27S1 | 16W½ | 13S½ | 9W1 | 1S½ | 5W0 | 4.5 | 21.5 | 31.0 |
12. | Orlov,Andrey | 2494 | 2497 | 1 | 17S1 | 26W0 | 22S1 | 16W1 | 5S½ | 2W0 | 4.5 | 21.0 | 27.5 |
13. | Zaitsev,Mikhail | 2476 | 2497 | 24S1 | 10W1 | 5S½ | 11W½ | 4S0 | 21W½ | 31S1 | 4.5 | 19.5 | 32.0 |
14. | Meijers,Viesturs | 2520 | 2507 | 39W1 | 8S1 | 15W½ | 16S0 | 29W1 | 3S0 | 26W1 | 4.5 | 19.5 | 28.5 |
15. | Schmittdiel,Eckha | 2393 | 30S1 | 21W1 | 14S½ | 5W½ | 18S1 | 4W0 | 6S0 | 4.0 | 20.5 | 32.5 | |
16. | Zuyev,Igor | 2265 | 2232 | 43S1 | 45W1 | 11S½ | 14W1 | 12S0 | 6W0 | 21S½ | 4.0 | 20.0 | 27.0 |
17. | Kapfer,Thomas | 2153 | 2148 | 47S1 | 12W0 | 36S1 | 20W1 | 5S0 | 24W1 | 9S0 | 4.0 | 18.0 | 28.0 |
18. | Hirth,Ulrich,Dr. | 2145 | 35W1 | 3S0 | 33W1 | 32S1 | 15W0 | 26S1 | 8W0 | 4.0 | 18.0 | 27.0 | |
19. | Fuchs,Antje | 2050 | 50S1 | 4W0 | 40S1 | 9W0 | 38S1 | 22W1 | 10S0 | 4.0 | 17.0 | 27.0 | |
20. | Feger,Andreas | 2044 | 2030 | 44S1 | 31W1 | 2W0 | 17S0 | 37W1 | 9S0 | 33W1 | 4.0 | 17.0 | 25.5 |
21. | Rosner,Jonas | 2066 | 48W1 | 15S0 | 38W1 | 8S0 | 34W1 | 13S½ | 16W½ | 4.0 | 16.5 | 25.5 | |
22. | Leibbrand,Udo | 2114 | 2091 | 54W1 | 2S0 | 34W1 | 12W0 | 32S1 | 19S0 | 27W1 | 4.0 | 16.0 | 24.5 |
23. | Litvinov,Dimitri, | 2062 | 41S1 | 5W0 | 43S1 | 7W0 | 30S0 | 46W1 | 36S1 | 4.0 | 15.0 | 24.5 | |
24. | Schlippe,Axel | 1906 | 13W0 | 37S1 | 8W0 | 40S1 | 44W1 | 17S0 | 34W1 | 4.0 | 14.0 | 24.0 | |
25. | Herrmann,Matthias | 1778 | 1820 | 2W0 | 35S0 | 54W1 | 49S1 | 28W0 | 44S1 | 37W1 | 4.0 | 12.0 | 19.5 |
26. | Voropaev,Gleb | 2284 | 2328 | 46S1 | 6W1 | 12S1 | 3S½ | 1W0 | 18W0 | 14S0 | 3.5 | 20.0 | 31.5 |
27. | Rosa,Mike | 2004 | 2109 | 51S1 | 11W0 | 30S1 | 29W½ | 6S0 | 43W1 | 22S0 | 3.5 | 16.0 | 25.5 |
28. | Zimmermann,Paul | 2068 | 53S1 | 7W0 | 46S1 | 4W0 | 25S1 | 10W0 | 30S½ | 3.5 | 15.5 | 26.0 | |
29. | Schmitt,Hans Walt | 2047 | 1959 | 1W0 | 52S1 | 44W1 | 27S½ | 14S0 | 31W0 | 43S1 | 3.5 | 14.0 | 22.5 |
30. | Paoli,Heiko | 1757 | 15W0 | 54S1 | 27W0 | 50S1 | 23W1 | 8S0 | 28W½ | 3.5 | 13.5 | 22.5 | |
31. | Villing,Dieter | 2039 | 52W½ | 20S0 | 39W0 | 42S1 | 35W1 | 29S1 | 13W0 | 3.5 | 12.5 | 22.5 | |
32. | Petrov,Mikhail | 1825 | 11S0 | 51W1 | 10S1 | 18W0 | 22W0 | 37S0 | 47S1 | 3.0 | 12.0 | 24.5 | |
33. | Hagenbrock,Werner | 1824 | 1771 | 7S0 | 53W1 | 18S0 | 47W1 | 10S0 | 38W1 | 20S0 | 3.0 | 12.0 | 24.0 |
34. | Seeger,Martin | 1750 | 5S0 | 41W1 | 22S0 | 45W1 | 21S0 | 47W1 | 24S0 | 3.0 | 12.0 | 24.0 | |
35. | Hepp,Stefan | 1420 | 1589 | 18S0 | 25W1 | 6S½ | 10W0 | 31S0 | 52W1 | 39W½ | 3.0 | 11.0 | 26.5 |
36. | Schnepel,Thomas | 1828 | 1833 | 3W0 | 42S1 | 17W0 | 37S0 | 39W1 | 48S1 | 23W0 | 3.0 | 11.0 | 24.5 |
37. | Klosek,Kamil | 1661 | 9S0 | 24W0 | 53S1 | 36W1 | 20S0 | 32W1 | 25S0 | 3.0 | 11.0 | 24.0 | |
38. | Abdulkarim,Nabil | 1700 | 4S0 | 50W1 | 21S0 | 41W1 | 19W0 | 33S0 | 48W1 | 3.0 | 11.0 | 23.0 | |
39. | Wiesner,Frank | 1680 | 1957 | 14S0 | 40W0 | 31S1 | 43W½ | 36S0 | 45W1 | 35S½ | 3.0 | 9.5 | 21.0 |
40. | Linowski,Clemens | 1653 | 8W0 | 39S1 | 19W0 | 24W0 | 45S0 | 54S1 | 44W1 | 3.0 | 9.0 | 20.0 | |
41. | Dieterle,Horst | 1429 | 1475 | 23W0 | 34S0 | 42W1 | 38S0 | 54W0 | 49S1 | 46S1 | 3.0 | 8.0 | 18.0 |
42. | Wernert,Alfred | 1530 | 1616 | 10S0 | 36W0 | 41S0 | 31W0 | 51S1 | 53W1 | 45S1 | 3.0 | 6.0 | 19.0 |
43. | Lagler,Jürgen | 1682 | 16W0 | 49S1 | 23W0 | 39S½ | 52W1 | 27S0 | 29W0 | 2.5 | 11.0 | 21.5 | |
44. | Pohlke,Daniel | 1255 | 1225 | 20W0 | + | 29S0 | 46W1 | 24S0 | 25W0 | 40S0 | 2.0 | 10.0 | 24.0 |
45. | Prautzsch,Simon | 1208 | + | 16S0 | 52W0 | 34S0 | 40W1 | 39S0 | 42W0 | 2.0 | 10.0 | 21.0 | |
46. | Hillenbrand,Adria | 1709 | 26W0 | 48S1 | 28W0 | 44S0 | 49W1 | 23S0 | 41W0 | 2.0 | 9.0 | 19.5 | |
47. | Aßenmacher,Uwe | 1614 | 1610 | 17W0 | 0 | 48W1 | 33S0 | 50W1 | 34S0 | 32W0 | 2.0 | 8.0 | 17.5 |
48. | Kadyrov,Azat | 1512 | 21S0 | 46W0 | 47S0 | 51W1 | 53S1 | 36W0 | 38S0 | 2.0 | 7.0 | 17.0 | |
49. | Hulin,Egmar | 1470 | 6S0 | 43W0 | 51S1 | 25W0 | 46S0 | 41W0 | 52S1 | 2.0 | 6.0 | 20.5 | |
50. | Herrmann,Adrian | 1389 | 1444 | 19W0 | 38S0 | + | 30W0 | 47S0 | 51W0 | 53S1 | 2.0 | 6.0 | 19.0 |
51. | Siegel, Reiner | 1550 | 27W0 | 32S0 | 49W0 | 48S0 | 42W0 | 50S1 | 54W1 | 2.0 | 3.0 | 16.0 | |
52. | Qarkaxhija, Richa | 1257 | 31S½ | 29W0 | 45S1 | 6W0 | 43S0 | 35S0 | 49W0 | 1.5 | 8.5 | 21.5 | |
53. | Meisegeier,Thomas | 1305 | 1531 | 28W0 | 33S0 | 37W0 | 54S1 | 48W0 | 42S0 | 50W0 | 1.0 | 4.0 | 17.0 |
54. | Böhler,Sandro | 1540 | 22S0 | 30W0 | 25S0 | 53W0 | 41S1 | 40W0 | 51S0 | 1.0 | 3.0 | 20.5 |