Detailierte Ergebnisse auch auf unserer Turnier-Ergebnis-Seite - hier klicken.
Endergebnis: 4. Deutsche Meisterschaft im Chess960 Schnellschach 2016
zugleich 11. Waldbronner Chess960 Open 2016
Mannschaftswertung:
Mannschafts-Rangliste: Stand nach der 7. Runde | |||||||||||
Rang | Preis | Mannschaft | TWZ | S | R | V | Punkte | Buchh | Spieler (Punkte|Rang) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1. | Chess Tigers | 2010 | 19 | 4 | 5 | 21 | 120½ | Jussupow,Artur (6.5|1) Reschke,Stefan (5|11) Körnlein,Daniel (5|12) Metz,Hartmut (4.5|18) | ||
2. | 2. | SC Waldbronn | 1774 | 14 | 3 | 11 | 15½ | 102 | Kapfer,Thomas (5|14) Prautzsch,Simon (4|26) Herrmann,Adrian (3.5|44) Margaryants,Sergey (3|51) | ||
3. | 3. | SF Neureut | 1753 | 14 | 2 | 12 | 15 | 100½ | Feger,Andreas (4|22) Zimmer,Rolf (4|31) Arzer,Waldemar (4|35) Wäsch,Timo (3|55) | ||
4. | OSG Baden-Baden | 1845 | 15 | 0 | 13 | 15 | 99 | ||||
5. | SK Ettlingen | 1814 | 14 | 2 | 12 | 15 | 98½ | ||||
6. | SU Ebersberg-Grafing | 1915 | 12 | 6 | 10 | 15 | 96½ | ||||
7. | Karlsruher SF | 1647 | 12 | 4 | 12 | 14 | 102 | ||||
8. | SC Pforzheim | 1690 | 13 | 2 | 13 | 14 | 89½ | ||||
9. | SC Ostfildern | 1975 | 13 | 1 | 14 | 13½ | 100 |
Einzelwertung:
Fortschrittstabelle: Stand nach der 7. Runde (nach Rangliste) | |||||||||||||||||
Rang | Preis | Teilnehmer | Titel | TWZ | Attr. | Verein/Ort | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | Buchh | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1. | Jussupow,Artur | GM | 2679 | Chess Tigers | 46w1 | 19s1 | 8w1 | 2s1 | 6w1 | 4s½ | 9w1 | 6½ | 34 | |||
2. | 2. | Rosner,Jonas | FM | 2335 | SK Ettlingen | 68s1 | 32w1 | 12s1 | 1w0 | 22s1 | 21w1 | 10s1 | 6 | 30½ | |||
3. | 3. | Schnepp,Gunnar | FM | 2301 | SK Lauffen | 67s1 | 20w1 | 34s1 | 6w0 | 12s1 | 13w1 | 7s1 | 6 | 30 | |||
4. | 4. | Gurevich,Vladimir | GM | 2643 | SV Hofheim | 51s1 | 22w1 | 10s1 | 11w1 | 7s½ | 1w½ | 8s½ | 5½ | 33½ | |||
5. | 1. (R1) | Fichter,Fabian | 2005 | A | SG Schramberg-Lauterbach | 49s½ | 37w1 | 14s0 | 27w1 | 55s1 | 42w1 | 21s1 | 5½ | 26½ | |||
6. | 5.(½) | Zaitsev,Mikhail | IM | 2531 | SG Bochum | 41w1 | 33s1 | 50w1 | 3s1 | 1s0 | 7w½ | 11s½ | 5 | 33 | |||
6. | 5.(½) | Spirin,Oleg | IM | 2395 | SC Untergrombach | 64w1 | 31s1 | 16w1 | 15s1 | 4w½ | 6s½ | 3w0 | 5 | 33 | |||
8. | Günthner,Oliver | FM | 2223 | SC Pforzheim | 69s1 | 13w1 | 1s0 | 32w1 | 26s1 | 11w½ | 4w½ | 5 | 32 | ||||
9. | Gheng,Josef | FM | 2403 | SC Erdmannhausen | 42s1 | 52w1 | 21s0 | 18w1 | 17s1 | 20w1 | 1s0 | 5 | 30½ | ||||
10. | Becker,Dirk | 2227 | OSG Baden-Baden | 57w1 | 43s1 | 4w0 | 52s1 | 19w1 | 23s1 | 2w0 | 5 | 29½ | |||||
11. | Reschke,Stefan | IM | 2302 | Chess Tigers | 66w1 | 40s1 | 24w1 | 4s0 | 25w1 | 8s½ | 6w½ | 5 | 29½ | ||||
12. | 2. (R1) | Körnlein,Daniel | 2106 | A | Chess Tigers | 48w1 | 44s1 | 2w0 | 53s1 | 3w0 | 46s1 | 23w1 | 5 | 28½ | |||
12. | 2. (R1) | Muckle,Julius | 1955 | A | SK Ludwigshafen | 76w1 | 8s0 | 70w1 | 16s1 | 18w1 | 3s0 | 33w1 | 5 | 28½ | |||
14. | Kapfer,Thomas | 2168 | A | SC Waldbronn | 56w1 | 24s0 | 5w1 | 36s1 | 23w0 | 40s1 | 29w1 | 5 | 28 | ||||
15. | Vatter,Hans-Joachim | FM | 2233 | SC Untergrombach | 47s1 | 26w1 | 28s1 | 7w0 | 20s0 | 41w1 | 22s1 | 5 | 27½ | ||||
16. | Hirn,Oskar | FM | 2126 | A | SC Noris-Tarrasch Nürnberg | 38s1 | 79w1 | 7s0 | 13w0 | 68s1 | 26w1 | 25s1 | 5 | 25 | |||
17. | Blanco Villalba,José Francisco | 2139 | A | Alhaurín Olduwain (ESP) | 72w1 | 25s0 | 46w1 | 43s1 | 9w0 | 53s1 | 20w1 | 5 | 24½ | ||||
18. | Metz,Hartmut | FM | 2267 | Chess Tigers | 30w1 | 36s1 | 25w½ | 9s0 | 13s0 | 55w1 | 42s1 | 4½ | 28½ | ||||
18. | Pfatteicher,Lukas | 2098 | A | Karlsruher SF | 58s1 | 1w0 | 67s1 | 34w1 | 10s0 | 30w½ | 27s1 | 4½ | 28½ | ||||
20. | Häußler,Daniel | 2002 | A | SC Ostfildern | 45w1 | 3s0 | 61w1 | 35s1 | 15w1 | 9s0 | 17s0 | 4 | 31½ | ||||
21. | Reinhardt,Bernd | 2191 | A | BG Buchen | 54w1 | 53s1 | 9w1 | 25s0 | 31w1 | 2s0 | 5w0 | 4 | 30½ | ||||
22. | Feger,Andreas | 2085 | A | SF Neureut | 65w1 | 4s0 | 41w1 | 24s1 | 2w0 | 48s1 | 15w0 | 4 | 29½ | ||||
23. | 1. (R2) | Klass,Georg | 1750 | B | vereinslos | 24w0 | 72s1 | 39w1 | 29w1 | 14s1 | 10w0 | 12s0 | 4 | 29 | |||
24. | Fromme,Simon | 1917 | A | SK Ettlingen | 23s1 | 14w1 | 11s0 | 22w0 | 28s½ | 63w1 | 30s½ | 4 | 28½ | ||||
24. | 2. (R2) | Schmitt,Hans Walter | 1896 | B | Chess Tigers | 80s1 | 17w1 | 18s½ | 21w1 | 11s0 | 33s½ | 16w0 | 4 | 28½ | |||
26. | Feiler,Jürgen | 1957 | A | OSG Baden-Baden | 62w1 | 15s0 | 44w1 | 50s1 | 8w0 | 16s0 | 48w1 | 4 | 27½ | ||||
26. | 3. (R2) | Prautzsch,Simon | 1754 | B | SC Waldbronn | 35w0 | 75s1 | 40w1 | 5s0 | 36w1 | 31s1 | 19w0 | 4 | 27½ | |||
28. | Muckle,Richard | 1627 | B | SK Ludwigshafen | 29s1 | 63w1 | 15w0 | 31s0 | 24w½ | 43s1 | 39w½ | 4 | 27 | ||||
29. | Reck,Moritz | 2072 | A | TSV Schönaich | 28w0 | 48s1 | 30w1 | 23s0 | 57w1 | 54s1 | 14s0 | 4 | 26 | ||||
30. | Wiesner,Frank | 1794 | B | SV Dicker Turm Esslingen | 18s0 | 59w1 | 29s0 | 60w1 | 52w1 | 19s½ | 24w½ | 4 | 26 | ||||
31. | Zimmer,Rolf | 2063 | A | SF Neureut | 60s1 | 7w0 | 69s1 | 28w1 | 21s0 | 27w0 | 51w1 | 4 | 25 | ||||
31. | Brendel,Bergit | WFM | 2005 | A | Chess Tigers | 70w1 | 2s0 | 56w1 | 8s0 | 54w0 | 61w1 | 57s1 | 4 | 25 | |||
33. | Zenker,Ulrich | FM | 2085 | A | SU Ebersberg-Grafing | 71s1 | 6w0 | 47s1 | 55w½ | 51s1 | 25w½ | 13s0 | 4 | 25 | |||
34. | Weber,Samuel | 1928 | A | SC Flörsheim | 75w1 | 35s1 | 3w0 | 19s0 | 48w0 | 72s1 | 58w1 | 4 | 24½ | ||||
35. | Jaeschke,Armin | 2181 | A | SC Ostfildern | 27s1 | 34w0 | 49s1 | 20w0 | 41s0 | 69w1 | 46s1 | 4 | 23½ | ||||
35. | Arzer,Waldemar | 1975 | A | SF Neureut | 73s1 | 18w0 | 60s1 | 14w0 | 27s0 | 71w1 | 54s1 | 4 | 23½ | ||||
37. | Maedler,Thomas | 2096 | A | SC Neckarsulm | 44w0 | 5s0 | 45w½ | 65s1 | 64w1 | 51s½ | 47w1 | 4 | 23½ | ||||
38. | Becker,Reinhold | 1708 | B | OSG Baden-Baden | 16w0 | 46s0 | 76w1 | 40s0 | 62w1 | 50s1 | 53w1 | 4 | 22½ | ||||
39. | Schweiger,Georg | CM | 2072 | A | SU Ebersberg-Grafing | 63s½ | 49w0 | 23s0 | 74w1 | 45s1 | 56w1 | 28s½ | 4 | 22 | |||
40. | Kramer,Melik Kurt | 2024 | A | SU Ebersberg-Grafing | 59s1 | 11w0 | 27s0 | 38w1 | 47s1 | 14w0 | 41s½ | 3½ | 27½ | ||||
41. | Chernykh,Arkady | 1830 | B | Karlsruher SF | 6s0 | 58w1 | 22s0 | 71w1 | 35w1 | 15s0 | 40w½ | 3½ | 26½ | ||||
42. | Bendrich,Thorsten | 1821 | B | SC Bretten | 9w0 | 74s½ | 65w1 | 49s1 | 50w1 | 5s0 | 18w0 | 3½ | 25½ | ||||
43. | Diaz,Eduardo | 1957 | A | SC Ostfildern | 78s1 | 10w0 | 73s1 | 17w0 | 56s½ | 28w0 | 63s1 | 3½ | 23 | ||||
44. | Botos,Arpad | 1688 | B | SU Ebersberg-Grafing | 37s1 | 12w0 | 26s0 | 47w0 | 80s1 | 67w1 | 55s½ | 3½ | 22 | ||||
44. | 1. (R3) | Herrmann,Adrian | 1491 | C | SC Waldbronn | 20s0 | 67w0 | 37s½ | 59w1 | 39w0 | 66s1 | 65w1 | 3½ | 22 | |||
46. | Barikzai,Mohammed Daud | 1836 | B | SC Bretten | 1s0 | 38w1 | 17s0 | 58w1 | 70s1 | 12w0 | 35w0 | 3 | 29½ | ||||
47. | Weber,Andreas | 1791 | B | SC Flörsheim | 15w0 | 62s1 | 33w0 | 44s1 | 40w0 | 70w1 | 37s0 | 3 | 25 | ||||
47. | Behrndt,Helmut | 1706 | B | SU Ebersberg-Grafing | 12s0 | 29w0 | 77s1 | 67w1 | 34s1 | 22w0 | 26s0 | 3 | 25 | ||||
49. | 2. (R3) | Koll,Linus | 1550 | C | Karlsruher SF | 5w½ | 39s1 | 35w0 | 42w0 | 63s0 | 64s1 | 56w½ | 3 | 25 | |||
50. | Hoffmann,Achim Gunter | 2141 | A | vereinslos | 61s1 | 55w1 | 6s0 | 26w0 | 42s0 | 38w0 | 71s1 | 3 | 24½ | ||||
51. | Margaryants,Sergey | 1836 | B | SC Waldbronn | 4w0 | 65s½ | 74w1 | 64s1 | 33w0 | 37w½ | 31s0 | 3 | 24½ | ||||
52. | Osmanovic,Faruk | 2033 | A | SK Ettlingen | 74w1 | 9s0 | 54w1 | 10w0 | 30s0 | 57s0 | 72w1 | 3 | 24 | ||||
52. | Lares,Harald | 1949 | A | SC Pirmasens | 77s1 | 21w0 | 79s1 | 12w0 | 61s1 | 17w0 | 38s0 | 3 | 24 | ||||
54. | Schimmer,Michael | 1756 | B | Chess Tigers | 21s0 | 78w1 | 52s0 | 73w1 | 32s1 | 29w0 | 36w0 | 3 | 22½ | ||||
55. | Wäsch,Timo | 1916 | A | SF Neureut | 81w1 | 50s0 | 80w1 | 33s½ | 5w0 | 18s0 | 44w½ | 3 | 22½ | ||||
55. | Herrmann,Matthias | 1754 | B | SC Waldbronn | 14s0 | 77w1 | 32s0 | 80w1 | 43w½ | 39s0 | 49s½ | 3 | 22½ | ||||
57. | Shahisavandi,Abdollah | 1759 | B | Karlsruher SF | 10s0 | 73w0 | 59s1 | 81w1 | 29s0 | 52w1 | 32w0 | 3 | 22 | ||||
58. | Koll,Lukas | 1700 | B | Karlsruher SF | 19w0 | 41s0 | 75/+ | 46s0 | 78w1 | 68w1 | 34s0 | 3 | 20½ | ||||
59. | 3. (R3) | Wernert,Alfred | 1578 | C | SC Pforzheim | 40w0 | 30s0 | 57w0 | 45s0 | 76w1 | 75s1 | 67s1 | 3 | 20 | |||
60. | Schneider,Waldemar | 1584 | C | SC Pforzheim | 31w0 | 66s1 | 36w0 | 30s0 | 67s0 | 81w1 | 68s1 | 3 | 19½ | ||||
61. | Deppe,Leo | 1724 | B | Chess Tigers | 50w0 | 81s1 | 20s0 | 79w1 | 53w0 | 32s0 | 73w1 | 3 | 18 | ||||
61. | Hulin,Egmar | 1470 | C | SC Pforzheim | 26s0 | 47w0 | 68s0 | 77w1 | 38s0 | 79w1 | 69s1 | 3 | 18 | ||||
63. | Collet,Martin | 1633 | B | Turm Kandel | 39w½ | 28s0 | 64w0 | 66s1 | 49w1 | 24s0 | 43w0 | 2½ | 23½ | ||||
64. | Schnepel,Thomas | 1814 | B | SC Pforzheim | 7s0 | 71w½ | 63s1 | 51w0 | 37s0 | 49w0 | 70s1 | 2½ | 21½ | ||||
65. | Apelt,Werner | 1638 | B | SC Waldbronn | 22s0 | 51w½ | 42s0 | 37w0 | 79s1 | 77w1 | 45s0 | 2½ | 21 | ||||
66. | Niedermaier,Helmut | 1804 | B | SC Bretten | 11s0 | 60w0 | 71s½ | 63w0 | 74s1 | 45w0 | 78s1 | 2½ | 19½ | ||||
67. | Haug,Siegmund | 1801 | B | SC Pforzheim | 3w0 | 45s1 | 19w0 | 48s0 | 60w1 | 44s0 | 59w0 | 2 | 26½ | ||||
68. | Korth,Manfred,Dr. | 1808 | B | SC Heideck-Hilpoltstein | 2w0 | 70s0 | 62w1 | 72s1 | 16w0 | 58s0 | 60w0 | 2 | 24 | ||||
69. | Schütz,Uwe | 1758 | B | SC Ostfildern | 8w0 | 76s1 | 31w0 | 70s0 | 73w1 | 35s0 | 62w0 | 2 | 22 | ||||
70. | Heiermann,Klaus | 1576 | C | SF Neureut | 32s0 | 68w1 | 13s0 | 69w1 | 46w0 | 47s0 | 64w0 | 2 | 21½ | ||||
71. | Meisegeier,Thomas | 1643 | B | Chess Tigers | 33w0 | 64s½ | 66w½ | 41s0 | 75w1 | 36s0 | 50w0 | 2 | 21½ | ||||
72. | Landkocz,Marek | 1718 | B | Chess Tigers | 17s0 | 23w0 | 78s1 | 68w0 | 81s1 | 34w0 | 52s0 | 2 | 20½ | ||||
73. | Becker,Silke | 1489 | C | OSG Baden-Baden | 36w0 | 57s1 | 43w0 | 54s0 | 69s0 | 80w1 | 61s0 | 2 | 19½ | ||||
74. | Klemens,Peter | 1583 | C | Karlsruher SF | 52s0 | 42w½ | 51s0 | 39s0 | 66w0 | 78s½ | + | 2 | 17½ | ||||
75. | Lehn,Christian | 900 | C | SF Neureut | 34s0 | 27w0 | 58/- | + | 71s0 | 59w0 | 79s1 | 2 | 17 | ||||
76. | Shevchenko,Alyona | 1009 | C | Karlsruher SF | 13s0 | 69w0 | 38s0 | 78w0 | 59s0 | + | 81w1 | 2 | 16½ | ||||
77. | Varbanova, Joanna | 970 | C | SK Ettlingen | 53w0 | 56s0 | 48w0 | 62s0 | + | 65s0 | 80w1 | 2 | 15½ | ||||
78. | Wernert,Peter | 1361 | C | SC Pforzheim | 43w0 | 54s0 | 72w0 | 76s1 | 58s0 | 74w½ | 66w0 | 1½ | 18 | ||||
79. | Fey,Karl-Heinz | 803 | C | SC Haßloch | + | 16s0 | 53w0 | 61s0 | 65w0 | 62s0 | 75w0 | 1 | 18½ | ||||
80. | Zhang,Haotian | 880 | C | SF Karlsbad | 25w0 | + | 55s0 | 56s0 | 44w0 | 73s0 | 77s0 | 1 | 17½ | ||||
81. | Zhong,Patrick | 900 | C | SF Karlsbad | 55s0 | 61w0 | + | 57s0 | 72w0 | 60s0 | 76s0 | 1 | 16 |
Interessant: von den 280 durchzuführenden Spielen (7 sind ja kampflos, da ungerade Anzahl)
gab es 253 Siege, 26 Remis und eine weitere kampflose Partie.
Die "Remis-Quote" lag damit bei 26/279 = 9.3 % und damit deulich niedriger als bei "Standard-Schach" Turnieren dieser Art.